Solution Overview
Our intelligent warehousing system combines palletizing robots with 1.0-3.5T electric forklifts to achieve fully automated loading/unloading and transportation, ideal for food, chemical, logistics, and manufacturing industries.
Forklift Specifications Comparison Table
Model | Load Capacity (ton) | Cylinder Type | Lift Height (m) | Battery (Ah) | Traction Motor (Type/Power) | Lifting Motor (Type/Power) | Mast Type | Tire Specification (Front*Rear) |
---|---|---|---|---|---|---|---|---|
1.0T Standard | 1.0 | Dual | 3.0 | 100Ah | DC 3kW | DC 2.5kW | 100C-Steel | 650-10*500-8 |
1.5T New | 1.5 | Dual | 3.0 | 100Ah | AC 3kW | AC 2.5kW | 120C-Steel | 650-10*500-8 |
2.0T New | 2.0 | Dual | 3.0 | 100Ah | AC 4kW | AC 3kW | 120 Heavy-Duty | 650-10*500-8 |
2.5T New | 2.5 | Dual | 3.0 | 150Ah | AC 5kW | AC 4kW | 120 Heavy-Duty | 650-14*500-8 |
3.0T New | 3.0 | Dual (40mm) | 3.0 | 150Ah | AC 7.5kW | AC 5kW | 148 Heavy-Duty | 650-10*18×7-8 |
3.5T New | 3.5 | Dual (40mm) | 3.0 | 150Ah | AC 10kW | AC 7.5kW | 148 Heavy-Duty | 23×9-10*18×7-8 (Wide) |
Large 3.5T New | 3.5 | Dual (40mm) | 3.0 | 260Ah | AC 11kW | AC 7.5kW | 160 Heavy-Duty | 28×9-15*650-10 |
Key Features
✔ Energy Efficient: Lithium battery + AC motor, long runtime, low maintenance
✔ Durable Structure: C-Steel/Heavy-Duty mast for intensive operations
✔ Adaptive Tires: Multiple tire options for different ground conditions
✔ Safe & Stable: Dual cylinders ensure smooth lifting and safety